![]() |
Help | | | News | | | Credits | | | Search | | | Guestbook | | | Forum | | | Shop | | | Contact Us | | | Welcome |
Westwood Works 1903-2003 |
|||||||||||||||||
| No. | Forename | Surname | Date of Agreement | Comments |
| 1 | N.P. | Arbon | 6.12.1949 | |
| 2 | F.W. | Watkins | 6.12.1949 | |
| 3 | R.S. | Speed | 6.12.1949 | C. 16.3.1950 |
| 4 | A.C. | Garrard | 6.12.1949 | |
| 5 | F.A. | Scoffins | 6.12.1949 | |
| 6 | D. | Walker | 6.12.1949 | C. 8.12.1953 |
| 7 | K. | Larder | 6.12.1949 | |
| 8 | C.A. | Smart | 6.12.1949 | |
| 9 | G | Pateman | 6.12.1949 | |
| 10 | J.H.T. | Firth | 6.12.1949 | |
| 11 | G.F.A. | West | 6.12.1949 | C. 20.8.1950. |
| 12 | L.D.W. | Newson | 6.12.1949 | |
| 13 | D.A. | Reader | 6.12.1949 | |
| 14 | Brian | Hennis | 6.12.1949 | |
| 15 | Graham | Farrow | 6.12.1949 | |
| 16 | Colin Kemp | Fisher | 6.12.1949 | |
| 17 | Donald | Wilkinson | 6.12.1949 | |
| 18 | Keith Arthur Ernest | Dewberry | 6.12.1949 | |
| 19 | James Edward | Baker | 6.12.1949 | |
| 20 | Kenneth Frederick | Mills | 6.12.1949 | |
| 21 | John Luther | Mathes | 6.12.1949 | |
| 22 | Peter Alan | Lister | 6.12.1949 | C. Replaced by Indenture No.167 |
| 23 | Brian Ernest | Costin | 6.12.1949 | |
| 24 | Gerald Norman | Glenn | 30.1.1950 | |
| 25 | Gordon Arthur | Barker | 30.1.1950 | |
| 26 | Gordon | Merrill | 30.1.1950 | |
| 27 | Frederick | Browning | 30.1.1950 | |
| 28 | John Thomas | Graythorn | 30.1.1950 | |
| 29 | John | Kendle | 30.1.1950 | C. 15.1.1951 |
| 30 | Jim | Grunow | 30.1.1950 | |
| 31 | Anthony N. | Willson | 30.1.1950 | |
| 32 | Colin L. | Emmington | 23.2.1950 | C. per AAC 63 11.5.1951 |
| 33 | Ralph Morris | Middleton | 2.3.1950 | C. 7.10.1952 |
| 34 | Peter Kingsley | Mowbray | 2.3.1950 | C. Replaced by Indenture No.168 |
| 35 | Ian | Mackintosh | 2.3.1950 | |
| 36 | Thomas Arthur W. | Harrold | 6.4.1950 | |
| 37 | Nigel | Farrin | 6.4.1950 | |
| 38 | Trevor Ernest | Batterham | 6.4.1950 | C. 14.8.1953 |
| 39 | Richard | Newson | 6.4.1950 | Resigned - during prob. period |
| 40 | Keith Alan | Bayer | 6.4.1950 | |
| 41 | Norman Hugh | Simmons | 6.4.1950 | |
| 42 | Glenn | Costin | 21.8.1950 | C. by AAC - 10.1954 |
| 43 | Ivan Alfred | Few | 21.8.1950 | |
| 44 | Leslie Brian | Henson | 21.8.1950 | |
| 45 | Alfred Samuel | Hill | 21.8.1950 | |
| 46 | Michael | Hudson | 21.8.1950 | |
| 47 | George Harold | Jennings | 21.8.1950 | |
| 48 | Horace | Jinks | 21.8.1950 | |
| 49 | John | Kew | 21.8.1950 | |
| 50 | Brian Arthur | Louth | 21.8.1950 | C. 3.10.1952 |
| 51 | Russell John | Meadwell | 21.8.1950 | |
| 52 | Bernard | Skipworth | 21.8.1950 | |
| 53 | Bernard Charles | Vaughan | 21.8.1950 | |
| 54 | Thomas Arthur W. | Young | 21.8.1950 | |
| 55 | Robert William | Smith | 21.8.1950 | |
| 56 | John Edwin Robert | Coney | 21.8.1950 | |
| 57 | Brian M. | Simpson | 2.12.1949 | C. 28.11.1954 |
| 58 | John Andrew R. | Tait | 12.10.1950 | |
| 59 | William Arthur J. | Cooke | 19.1.1951 | |
| 60 | Richard William | Hare | 19.1.1951 | |
| 61 | Terence James | Harrison | 19.1.1951 | |
| 62 | Robert Harold | Hemmings | 19.1.1951 | |
| 63 | Kenneth Ashley | Holmes | 19.1.1951 | |
| 64 | John | Sulley | 19.1.1951 | |
| 65 | Dennis Walter | Ward | 19.1.1951 | |
| 66 | Thomas . | Ayliff | 19.1.1951 | |
| 67 | Leslie James | Bean | 19.1.1951 | |
| 68 | Tony John | Clark | 19.1.1951 | |
| 69 | Derek | Foster | 19.1.1951 | |
| 70 | George Anthony | Harrison | 19.1.1951 | |
| 71 | Peter David | Jackson | 19.1.1951 | |
| 72 | Leslie Harold | Jones | 19.1.1951 | Deceased 25.12.1952 |
| 73 | Brian Arthur | Lister | 19.1.1951 | |
| 74 | Anthony John | Sarsby | 19.1.1951 | |
| 75 | Graham George | Watts | 19.1.1951 | |
| 76 | Bernard William | Neesham | 19.1.1951 | |
| 77 | Allan David | Bingham | 9.3.1951 | C per AAC 57, 22.12.53 |
| 78 | George William | Carter | 9.3.1951 | |
| 79 | George John M | Champion | 9.3..1951 | |
| 80 | Ronald William | Yaxley | 9.3.1951 | |
| 81 | William Arthur J. | Gardner | 25.4.1951 | Resigned, emigrating to Cananda |
| 82 | Donald | Mease | 25.4.1951 | |
| 83 | Donald Rowland | Oester | 25.4.1951 | |
| 84 | Terence Peter | Smith | 24.4.1951 | |
| 85 | Robin Michael | Wright | 25.4.1951 | |
| 86 | Norman William | Ludlow | 6.7.1951 | |
| 87 | Gordon | Batchelor | 6.7.1951 | Released from indenture to join MN |
| 88 | John Brian | Walton | 6.7.1951 | |
| 89 | Donald | Mindham | 6.7.1951 | |
| 90 | Brian | Salter | 6.7.1951 | |
| 91 | Ronald William | Hoyles | 6.7.1951 | |
| 92 | John William | Taylor | 6.7.1951 | |
| 93 | Norman Brownby | Melville | 6.7.1951 | |
| 94 | Stafford Peter | Thomas | 6.7.1951 | |
| 95 | Allbert Keith | Driver | 6.7.1951 | |
| 96 | Kenneth William | Adams | 29.8.1951 | Resigned at own request. Other employment |
| 97 | John Michael | Currie | 29.8.1951 | Deceased 1.1.1955 |
| 98 | Peter Raymond | Hinch | 29.8.1951 | |
| 99 | Michael John | Peggs | 29.8.1951 | |
| 100 | John | Kendle | 29.8.1951 | |
| 101 | Brian John D. | Bell | 8.11.1951 | |
| 102 | Peter James | Chamberlain | 8.11.1951 | |
| 103 | Richard Trevor | Coles | 8.11.1951 | |
| 104 | Brian Morris | Hodges | 8.11.1951 | |
| 105 | John Bruce | Irons | 8.11.1951 | |
| 106 | Trevor Arthur James | Johnson | 8.11.1951 | |
| 107 | Ross | McDowell | 8.11.1951 | |
| 108 | Raymond | Sanderson | 8.11.1951 | |
| 109 | Roy George | Truss | 8.11.1951 | |
| 110 | Raymond David | Vaughan | 8.11.1952 | |
| 111 | Michael Anthony | Baker | 22.1.1952 | |
| 112 | Richard Malcolm | Denton | 22.1.1952 | |
| 113 | Derek Edmund | Drury | 22.1.1952 | |
| 114 | Dennis Francis | Healy | 22.1.1952 | |
| 115 | Alan Roy | Letts | 22.1.1952 | |
| 116 | Anthony Lewis | Rudd | 22.1.1952 | |
| 117 | Frank | Dexter | 22.1.1952 | |
| 118 | Thomas Edward | Freeman | 6.7.1951 | |
| 119 | George William | Andrews | 8.11.1951 | Resigned. Other employment during prob. period |
| 120 | Richard John | Barker | 8.11.1951 | |
| 121 | Dennis George | Bates | 8.11.1951 | |
| 122 | Robin Edmund | Bolders | 8.11.1951 | |
| 123 | Derek Frederick | Griffin | 8.11.1951 | |
| 124 | Keith Frederick | Holbrow | 8.11.1951 | |
| 125 | Peter William | Lambert | 8.11.1951 | |
| 126 | Colin | Lunn | 8.11.1951 | |
| 127 | David John | Miles | 8.11.1951 | |
| 128 | David John | Parker | 8.11.1951 | |
| 129 | Anthony Edward | Runacres | 8.11.1951 | |
| 130 | John | Smith | 8.11.1951 | |
| 131 | Keith | Wadsley | 8.11.1951 | |
| 132 | Michael Allan | Wicks | 8.11.1951 | |
| 133 | Alan Reginald | Capp | 25.3.1952 | |
| 134 | Robert | Browning | 25.3.1952 | |
| 135 | Terence | Clarke | 25.3.1952 | Cancelled - 12.6.1952 |
| 136 | Kenneth | Holmes | 23.3.1952 | |
| 137 | John | Hyman | 25.3.1952 | |
| 138 | Alfred John | Lane | 25.3.1952 | C. 16.10.1953 - Joined RAF on 3 yr enlistment |
| 139 | Alan George | Leachman | 25.3.1952 | |
| 140 | Raymond Albert | Matthews | 25.3.1952 | |
| 141 | Keith Alan | Sutton | 25.3.1952 | |
| 142 | John Banfil | Judge | 25.3.1952 | |
| 143 | Robert William | Leivers | 25.3.1952 | |
| 144 | John David | Thiselton | 25.3.1952 | |
| 145 | Michael | Harding | 20.5.1952 | Resigned during probationary period. |
| 146 | Keith Edward | Hurst | 20.5.1952 | |
| 147 | Dennis | Lettice | 20.5.1952 | |
| 148 | Robert Edward | Marvell | 20.5.1952 | |
| 149 | Kenneth | Todd | 20.5.1952 | |
| 150 | John | Thornburn | 20.5.1952 | |
| 151 | Brian Thomas | Rosam | 20.5.1952 | |
| 152 | John William | Lunn | 20.5.1952 | |
| 153 | Denis | Taylor | 20.5.1952 | |
| 154 | Anthony Michael | Dixon | 15.7.1952 | |
| 155 | Artjir Edwawrd | Folker | 15.7.1952 | |
| 156 | Stuart Allan | Gavin | 15.7.1952 | |
| 157 | Reginald | Hicks | 15.7.1952 | |
| 158 | Kenneth George | Lobley | 15.7.1952 | C. 3.7.1953 Vol. for HM Forces, Royal Navy |
| 159 | Terence John | Missin | 15.7.1952 | |
| 160 | Maurice | Mold | 7.10.1952 | |
| 161 | Michael William | Harris | 7.10.1952 | |
| 162 | Edmund Gerard | Deboo | 7.10.1952 | Released from Indentures by AAC 8.9.1955 |
| 163 | David Arthur | Evans | 16.9.1952 | |
| 164 | Thomas Andrew | Hotchkiss | 29.1.1949 | |
| 165 | Roger Ian | Nowell | 15.6.1948 | |
| 166 | Geoffrey William | Spriggs | 16.11.1948 | |
| 167 | Peter Alan | Lister | 4.10.1949 | |
| 168 | Peter Kingsley | Mowbray | ||
| 169 | Haydn Robert | Brooksbank | 9.12.1952 | |
| 170 | Michael John | Gascoigne | 9.12.1952 | |
| 171 | Colin Michael | Harbour | 9.12.1952 | |
| 172 | Ivor John | Henson | 9.12.1952 | |
| 173 | Peter | Horwood | 9.12.1952 | |
| 174 | Arnold | Mertins | 9.12.1952 | |
| 175 | Barrie Alfred | Ransome | 9.12.1952 | |
| 176 | Barrie Arthur A. | Sambells | 9.12.1952 | |
| 177 | John | Smith | 9.12.1952 | |
| 178 | Trevor Charles | Smith | 9.12.1952 | |
| 179 | John Edward | Swepson | 9.12.1952 | |
| 180 | Derek George | Baldwin | 9.12.1952 | |
| 181 | John Bernard | Blades | 9.12.1952 | |
| 182 | EdwardThomas | Bloodworth | 9.12.1952 | |
| 183 | David Ronald | Carr | 9.12.1952 | Resigned during probationary period. |
| 184 | Robert James | Knight | 9.12.1952 | |
| 185 | John Richard | Lowey | 9.12.1952 | |
| 186 | Granville James | Morris | 9.12.1952 | |
| 187 | Brian William C. | Pearson | 9.12.1952 | |
| 188 | MalcolmTrevor | Seaward | 9.12.1952 | |
| 189 | Alan George | Strutton | 9.12.1952 | |
| 190 | Wilfred Alan | Harris | 16.9.1952 | |
| 191 | Raymond William | Knifton | 16.9.1952 | |
| 192 | Richard Tunaley | Shaw | 16.9.1952 | |
| 193 | Trevor | Hollowell | 9.12.1952 | |
| 194 | Colin | Ladds | 9.12.1952 | |
| 195 | Michael Haughton | Corrighan | 23.10.1952 | |
| 196 | John Rochard B. | Smythe | 23.10.1952 | |
| 197 | Peter Ernest | Tasker | 23.10.1952 | |
| 198 | Vincent | Dunn | 9.12.1952 | |
| 199 | John Charles M. | Johnson | 9.12.1952 | Released by AAC 6.10.1955 |
| 200 | John Alec | Bates | 20.1.1953 | C. per AAC 10.9.1953 |
| 201 | Peter Raymond | Cary | 20.1.1953 | |
| 202 | George Edward | Etheridge | 20.1.1953 | |
| 203 | Derek William T. | Hill | 20.1.1953 | |
| 204 | Timothy Charles T. | Love | 20.1.1953 | |
| 205 | Jeffrey | Ashberry | 20.1.1953 | |
| 206 | Lionel | Chamberlain | 20.1.1953 | |
| 207 | Norman | Bingham | 17.3.1953 | |
| 208 | Thomas William | Cooper | 17.3.1953 | |
| 209 | David Edward | Essom | 17.3.1953 | |
| 210 | Kenneth William G. | Mayes | 17.3.1953 | |
| 211 | David | Stonebridge | 17.3.1953 | 20.1.1953 |
| 212 | John Arthur | Staples | 17.3.1953 | |
| 213 | James Edwin | Sauthen | 17.3.1953 | |
| 214 | Michael John | Collison | 19.5.1953 | |
| 215 | Derek Reginald | Mayes | 19.5.1953 | |
| 216 | John Henry | Mills | 19.5.1953 | |
| 217 | George Harold | Sauthern | 19.5.1953 | |
| 218 | Patrick Ivor | Garfield | 7.7.1953 | |
| 219 | Colin William | Hooke | 7.7.1953 | |
| 220 | John Brian | Hope | 7.7.1953 | |
| 221 | Peter James | Knipe | 7.7.1953 | |
| 222 | Allan David | Oliver | 7.7.1953 | |
| 223 | Michael Brian | Pettit | 7.7.1953 | |
| 224 | Cyril Edward | Smith | 7.7.1953 | |
| 225 | Norman | Patterson | 10.9.1953 | |
| 226 | Terence | Chapman | 10.9.1953 | |
| 227 | Brian | Chick | 10.9.1953 |
All content © the Website Authors unless stated otherwise.