| Henry D. Kafeman | | Design Engineer |
| H.P. Kaiser | | Student Apprentice |
| Wlodzimier Kajon | | Material Handler/Plate Shop |
| F.A. Kalam | | Student Apprentice |
| Sandor Kale | | Reserve Furnace Op/Heat Treatment |
| Edward A. Kalfayan | | Rep/BP Exports |
| Wasyl Kalika | | Cranedriver |
| Miss K. Kamal | | Vacation Student/Sub-Contracts |
| Josef Kaminsky | | Labourer |
| Arthur J. Kanalas | | Deputy Purchasing Manager |
| P. Kane | | Secretary |
| Iwan Kaniuga | | Labourer |
| Harish Karavadra | | Shot Blast Operator/Paint Shop |
| Eddie J. Kardosh | | Customer Services |
| Miss R. Kassam | | Clerk |
| Anthony J. Kavanagh | | Costing Assistant |
| James J. Kavanagh | | Production Electrician/Bretton Electronics |
| V.L. Kay (nee Day) | | Operator/Reprographic |
| Michael J. Kaye | | Design Engineer/DO Mech |
| Malcolm D. Kay | | Staff Mechanic (Fitter)/Bky Div |
| Sergeant Keachie | | Inspector WP&P |
| B.V. Keane | | Graduate Apprentice |
| B.F. Kearney | | Turner |
| Peter K. Kearney | | Moulder |
| Neil M. Kearns | | Graduate Production Engineer |
| Gary S. Kedgley | | Production Control |
| Derek W. Keedy | | Fettler/Foundry |
| K. Keeley (nee Brothwood) | | Data Punch Operator/Computer |
| Bill Keeley | | Field Engineering |
| M.E. Keeley | | Electrician |
| S. Keeley | | Miller |
| W. Keeley | | Rough Grindery |
| Clifford W. Keen | | Labourer/M/c Shop |
| Ivan J. Keen | | Senior Storeman |
| Kevin Keen | | Pre-Apprentice |
| Richard J. Keen | | Student Apprentice |
| Miss C.J. Kehoe | | Purchase Ledger Clerk |
| Y.E. Keightley | | Catering/Canteen |
| Cliff Keightly | | Plateshop Foreman |
| Thomas J. Kellow | | Security |
| Ada Kelly | | Accounts |
| Albert J. Kelly | | Watchkeeper |
| Bill Kelly | | Accounts |
| Gerald Kelly | | Fitter |
| Herbert Kelly | | Blackodiser |
| James Kelly | | Assistant/Progress Dept |
| J.G. Kelly | | Marketing Assistant |
| J.J. Kelly | | Administration Secretary |
| Laurence P. Kelly | | Student Apprentice |
| Michael Kelly | | Storeman |
| M. Kelly | | Accounts |
| Peter Kelly | | Despatch - Material Handling |
| Stephen D. Kelly | | Electrician/Fitting Shop |
| Eric Kelter | | C+C D/O |
| D.G. Kemp | | Master Baker - Sales |
| Edward Kemp | | Painter |
| James H. "Jim" Kemp | | Production Controller/Printing |
| Martin Kemp | | Clerk/Reprographic |
| Sidney L. Kemp | | Fitter |
| A. Kempton (nee Revell) | | Clerk/Spares |
| C.A. Kendall (nee Brennan) | | Typing Pool |
| Jason P. Kendall | | Trainee Operations Support Assistant/Computer |
| Miss K.J. Kendall | | Admin Assistant |
| Nigel Kendall | | Turrets |
| Ronald L. Kendall | | Steel Stores |
| R. Kendall | | Fitter |
| William J. "Billy" Kendall | | Senior Detailer/Bisc Div Spares |
| W.R. Kendall | | Field Engineering |
| John S. Kendle | | Subcontracts Manager |
| Alfred Kennedy | | Labourer |
| Andrew Kennedy | | Marker-Off/Plater |
| Paul Kennedy | | Design Engineer |
| Ray Kennedy | | Printing D/O |
| Timothy Kennedy | | Fitter/Special Projects |
| Brian J. Kenney | | Service Engineer |
| Andy Kent | | CCS Assembly |
| Martin W. Kent | | Service Trainee/BP Developments, Twyford |
| Alexander Kerr | | Patrolman/Security |
| David Kerr | | Fitter/FES, SP manufacture |
| Alan J. Kerrison | | Horizontal Borer |
| J. Kerr | | Lithographic |
| B.I. Kersey | | Data Punch Operator |
| Miss S. Kershaw | | Lithographic |
| J.H. Kerton | | Apprentice |
| Nathan S. Keshwala | | Turner/M/c Shop |
| Martin Kesson | | Apprentice |
| D.S. Ketteringham | | Apprentice |
| Sydney A. Ketteringham | | Gardener |
| G.A. Kew | | Fitter |
| J. Kew | | Turret Setter |
| Reginald J. Kew | | Maintenance |
| Brian D. Key | | Student Apprentice |
| Colin P. Key | | Miller/M/c Shop |
| G. Key | | Crane Driver |
| G.J. Key | | Miller |
| Miss J.A. Keys | | Progress/Clerk |
| Mian Khan | | Materials Handler |
| Mohazzam Khan | | Slinger/M/c Shop |
| Zulfikar Khimji | | Material Handler/Sub-Contracts |
| Ashok Khosla | | |
| R. Khunti | | Programmer/PMC Computer |
| Frank E. Kiddie | | Draughtsman |
| J. Kidd | | WP&P |
| T.J. Kiddle | | Process Engineer/Douglas Pumps |
| C.A. Kightly | | Plater |
| M.R. Kightly | | Fitter |
| Amar Kiheli | | Sempak Trainee |
| F.E. Kilby | | Canteen |
| Michael Kilby | | Inspector |
| Robin C. Kilby | | Manufacturing Cell Manager |
| Alexander S. Kilgour | | Design Engineer - Printing Division |
| Michael L. Killby | | Inspector |
| Richard J. Killby | | Assistant Correspondent/Foundry |
| Ben H.D. Killips | | Foundry |
| Ian R. Kilmore | | Pre-Apprentice |
| Miss Dorothy S. Kilsby | | Travel Assistant |
| P. Kimber | | Sheet Metal Shop |
| Stephen P. Kimber | | Field Engineering |
| P. Kimmery | | WP&P |
| John B. Kimpton | | Draughtsman/Foundry Div |
| J. Kindle | | Apprentice |
| Christopher Kindred | | Turner/Borer/Apprentice School |
| Alfred King | | Labourer |
| A. King | | Machine Shop |
| Barrie C. King | | Senior Technical Estimator |
| Barry J. King | | Fabrication |
| B.J. King | | Machine Engraver |
| B.V. King | | Accounts Archives |
| C.A. King | | Telephonist |
| C.B. King | | Fitter |
| C.R. King | | Machine Shop |
| Ms Diana King | | |
| Michael J.B. Kingdom | | Fitter |
| Miss K.S. Kingdon | | Assistant Production Engineer |
| K.S. Kingdon | | Apprentice |
| Ted Kingdon | | Outdoor Department Manager |
| D. Jason King | | Computer Department |
| Fred H. King | | Fitting Shop - Turner |
| G. King | | Labourer - Willesden |
| G.R. King | | Small Milling Bay |
| Miss Gloria Kinghorn | | Teacher of Shorthand and Typing/Training Section/Personnel |
| J.W.T. Kinghorn | | Tool Room |
| K.B. Kinghorn | | Admin Assistant |
| James R. King | | Asst. Section Leader - Oven D/O |
| Joseph King | | Cutter Shop |
| J. King | | WP&P |
| Keith King | | Roll Cell |
| K. King | | Plater |
| L.C. King | | Progress Clerk |
| L.H. King | | Director |
| Matthew J. King | | Trainee Student Engineer |
| Melvyn C. King | | Product Engineer - Biscuit |
| Miss M. King | | Secretary-Apprentice School |
| Peter J. King | | Fitter |
| Miss R.E.N. King | | Telephonist |
| R.J. King | | Apprentice |
| Simon C. King | | YTS |
| Stanley W. King | | Welder |
| Marion Kingston (nee Taylor) | | Ratefixing - married Trevor Kingston/C&C Sales Corresp |
| Stephen J. Kingston | | Patternmaker |
| Trevor Kingston | | Purchasing Department |
| Timothy S. King | | Team Leader/DO Electrics |
| Vera Helen King | | Lathe Operator - WW2 |
| Mr Kirby | | Fitter - Willesden |
| A.E. Kirby | | Fitting Shop |
| Bert Kirby | | Fitting Shop |
| Miss C.A. Kirby | | Operator/Reprographic |
| Ian J. Kirby | | Control Systems Engineer/DO Electrical |
| Neil Kirby | | Horizontal Borer |
| Patrick J. Kirby | | Asst Production Engineer |
| J.E. Kirk (nee Monk) | | DO Archives |
| A. Kirk | | Apprentice |
| Betty I. Kirk | | Clerk - Printing Division D/O |
| Daniel C. Kirk | | Student Apprentice |
| Gavin B. Kirk | | Proposals Engineer |
| John Kirk | | Sales Correspondent |
| J.M. Kirk | | Secretary |
| Alan G. Kirkpatrick | | Engineering Services Manager |
| Paul G. Kirk | | Coppersmith/Fitting Shop |
| Samuel Kirk | | Heating Engineer |
| H. Kirman | | Director |
| H.H. Kirman | | Chief Patents Engineer |
| Gerard M. Kirt | | Senior Sales Engineer |
| J.K. Kirt | | Executive Secretary |
| Leslie A. Kisbee | | Storeman |
| Robert G. Kisbee | | Fitter, WS |
| Miss Daphne Kisby | | Typing Pool |
| Miss E.B. "Kay" Kisby | | Personnel |
| Colin L. Kistruck | | Vertical Miller/M/c Shop |
| Miss J. Kisylycia | | |
| John Kitching | | Storeman |
| Alan D. Kittle | | Design Engineer |
| H.K.M. Klenk | | Apprentice |
| J.P. Klopotowsky | | Turner |
| M. Michael Kluz | | Draughtsman |
| Jackie Knaggs | | Secretary |
| Raymond W. Knifton | | Senior Draughtsman/C&C |
| Richard J. Knifton | | Apprentice |
| Mr Knight | | Horizontal Borer - WP&P |
| Mrs Knight | | Turret Operator - WW2 |
| Adrian P. Knight | | Sales Manager |
| Miss V.A. Knight | | Secretary-Purchasing |
| David Knight | | Foundry |
| Frederick E. Knight | | Maintenance |
| G. Knight | | Apprentice |
| Harold J. Knight | | Service Engineer |
| E.B. Knightingale | | Rough Grinder |
| Ken Knight | | CPO/Sports Club Manager |
| Kenneth Knight | | Expeditor |
| Clifford A. Knightley | | Foreman/Plate Shop |
| Simon D. Knightley | | Student Apprentice |
| G.R. Knighton | | Cost Accounts |
| G.R. Knighton | | Accounts WP&P |
| Miss Madge Knighton | | CPO |
| Roland Knighton | | Accounts/BOMS |
| Philip L. Knight | | Field Engineer/Douglas Pumps |
| Phillip M. Knight | | Apprentice |
| Richard J. Knight | | Tool Maker |
| Ronald G. Knight | | Senior Order Clerk |
| R.J. Knight | | Fitter |
| Miss S.A. Knight | | Attendant/Canteen |
| Peter J. Knipe | | Asst. Production Engineer |
| R. Kniverton | | Patternmaker |
| G. Kniveton | | Moulder |
| Stuart P. Knott | | Apprentice School |
| Miss C.E. Knowles | | Clerk |
| Walter Knowles | | Foreman - Fitting Shop |
| Miss C. Knox | | Wages Clerk |
| L.M. Koldan | | Fitter |
| Miss H.A. Kor | | Clerk |
| Miss J.G. Korosi | | Marketing Assistant |
| Antony A. Korycki | | |
| Iwan Kostiw | | Plater's mate |
| Mykola Koszarka | | Materials Handler |
| Lennis Kraamwinkel | | Bakery & Biscuit/ BP Exports |
| Miss P. Krajenska | | Senior Secretary |
| Miss Pam Krajewska | | Personnel |
| Barry Kraushaar | | Experimental Engineer |
| Jean Claude Simon Krief | | Bakery Sales Executive |
| Stevan Krstic | | Materials Handler |
| Kevin P Kuchta | | Fitter |
| Wladyslaw Kuch | | Jig Stores |
| Sandor Kudicska | | Rough Grinder |
| Stephen G. Kulczak | | General Labourer/Steel Stores |
| Walter S. Kulesza | | Student Apprentice |
| Miss I. Kulyk | | Attendant/Canteen |
| Vijay Kumar | | Chief Engineer/Mixers C&C |
| M.O.R. Kuster | | Apprentice |
| Michael Kvrzawa | | Labourer |
All content © the Website Authors unless stated otherwise.