| V. Paatel | | Computer Programmer |
| Tony Pace | | Baked Products Admin. |
| F. Pacey | | Foundry |
| Miss G.E. Pacey | | |
| Ken Pacey | | Machine Shop |
| Miss S.J. Pacey | | Clerk |
| Miss C. Pacifico | | Clerk/Typist |
| A. William "Bill" Pack | | Electro-Plater |
| B.M. Packham | | Executive Secretary |
| J. Padley | | WP&P |
| John W. Pagdin | | Draughtsman |
| Mr Page | | Planer - WP&P |
| Anthony W. "Tony" Page | | Contract Manager/Bisc Div DO |
| Miss A.J. Page | | Student Engineer |
| Graham Page | | Foundry Electrician |
| H. Page | | Apprentice |
| Mark L. Page | | Graduate Engineer/Foundry |
| Michael J. Page | | Electrician/Field Engineering |
| Roger P. Page | | Pre-Apprentice |
| Miss S.J. Page | | Wages Clerk |
| Miss S.E. Pain | | Process Technologist |
| Philip E. Painter | | Asst Production Engineer |
| Carmine Palazzo | | General Labourer |
| Tony A. Palese | | Fitter |
| Nicholas P "Nicky" Palik | | Systems Analyst/Computer |
| Robert C. Pallash | | Contract Controller/Bakery Div Sales |
| Roger D. Palmby | | Labourer |
| T.L. Palmer (nee Jellis) | | Data Entry Clerk |
| Alec Palmer | | Assistant/Photographic |
| Austin Palmer | | Experimental |
| B.W. Palmer | | Spares |
| C.W. Palmer | | Fitter |
| David J. Palmer | | Production Engineer |
| Edward J. Palmer | | Production Control |
| E. Palmer | | Clerk/Typist |
| G.O. Palmer | | Turrets |
| H. Arthur Palmer | | Progress Controller |
| Jesse Palmer | | Machine Shop Inspector |
| John A.W. Palmer | | Section Leader/M/c Tool Programme |
| John P. Palmer | | Senior Wages Clerk/Accounts |
| Ken B Palmer | | Biscuit Contract Engineer |
| Nicholas M. Palmer | | Electronics Mechanical Draughtsman |
| N.J. Palmer | | Student Apprentice |
| Peter I. Palmer | | Spares |
| Teddy Palmer | | CPO |
| Trevor W. Palmer | | Turner/Heavy Lathes/M/c Shop |
| T.W.O. Palmer | | Fitter |
| W. Palmer | | WP&P |
| Francesco Palmisano | | Labourer |
| R.E. Pammenter | | Inspector - Assembly Shop |
| E.W. Pamplin | | Foundry - WP&P |
| Cyril Panter | | ??? |
| Mrs Panton | | Cranedriver - WW2 |
| Barbara L. Panton | | Sales Ledger |
| Michael J. Panton | | Stores |
| Muriel Panton | | Planning and Ratefixing |
| Philip J. Panton | | Fitter |
| Miss S.J. Panton | | Canteen |
| Gerald D. Parbles | | Fettler |
| Brian O. Parish | | Maintenance |
| Harry Parke | | Storeman/Stores |
| Alvan A. Parker | | General Labourer/M/c Shop |
| A. Parker | | WP&P |
| A.J. Parker | | Miller |
| David A. Parker | | Horizontal Borer/M/c Shop |
| David J. Parker | | Inspector/M/c Shop |
| Doris Parker | | |
| Dot Parker | | Sports Club (Cleaner) |
| Ellis D. Parker | | Production Maintenance Electrician |
| E.G.J. Parker | | Fitter |
| E.N. Parker | | Temp Clerk, part time |
| Miss F.M. Parker | | Estimating |
| Geoffrey W. Parker | | Jig & Tool Designer/Prod. Engineering |
| George E. Parker | | Cost Office |
| George L.R. Parker | | Invoice Clerk |
| Gordon Parker | | Plate Driller/Plate Shop |
| Gordon Parker | | Accounts |
| Joseph Parker | | Security |
| J. Parker | | Clerk/Typist |
| Miss J.A.K. Parker | | Purchase Ledger |
| Keith A. Parker | | Inspector |
| Kelvin Parker | | Turner |
| Michael E. "Mick" Parker | | Foundry Manager |
| Miss M.J. Parker | | Senior Secretary/Legal |
| Reg G. Parker | | Baked Products Assembly |
| Richard John E. Parker | | Electronics Engineer (SP Tech) |
| S. Parker | | Clerk/CPO |
| Terence Parker | | Storeman/Stores |
| Terence R. Parker | | Turner |
| Trevor W. Parker | | Management Services Technical Support |
| T.A. Parker | | |
| W Parker | | Accounts Payable |
| William H. Parker | | Furnace-Operator - Foundry |
| Miss Beryl Parkerwood | | Teacher of Shorthand and Typing/Training Section/Personnel |
| Frederick J. Park | | Service Engineer/Bakery |
| E. Parkinson | | WP&P |
| John A.W. Parkinson | | Student Apprentice |
| John J. Parkinson | | Field Engineering |
| John W. Parkinson | | Fitter/Fitting Shop |
| Jonathan M. Parkinson | | BP Chemical |
| Leslie Parkinson | | Asst Production Engineer |
| J. Paul Parkinson | | Biscuit Sales/Managing Director - Biscuit |
| P.T. Parkinson | | Student Apprentice |
| R.F. "Bob" Parkinson | | Senior Draughtsman |
| Tony Parkinson | | Fitter |
| Louis E. (Junior) Park | | Coremaker/Packer/Dispatch |
| Louis E. (Senior) Park | | Truck Driver/Slinger/Transport |
| Chris A.W. Parks | | Student Apprentice |
| David C. Parnell | | Pre-Apprentice |
| D. Parperis | | Expeditor/Purchasing |
| Stephen L. "Lou" Parperis | | Personnel Officer |
| Andrew J. Parr | | Fitter/Bakery Field Engineering |
| A.B. Parrie | | Apprentice |
| Alfred W. Parrish | | Estimating |
| Colin A. Parrott | | Turret Operator |
| Derek M. Parrott | | Section Leader Sales |
| George A. Parrott | | Light Miller, Charge-Hand/M/c Shop |
| M.J. Parrott | | Miller |
| George Parry | | Field Engineering |
| Geoffrey R. Parsons | | Instructor/Apprentice School |
| L. Parsons | | Clerk/Typist |
| Norman G.T. Parsons | | Bakery Sales Rep. |
| P.A. Parsons | | Apprentice |
| Robert J. "Bob" Parsons | | Section Leader/Bakery Div |
| St John. D.T. Parsons | | Vacation Student |
| W. Parsons | | Foundry |
| Christopher T. Partington | | Clerk/Steel Stores |
| Mr Partridge | | Apprentice - WP&P |
| Mr Partridge | | Oven Shop - WP&P |
| B. Partridge | | WP&P |
| E.G. Partridge | | Fitting Shop WP&P |
| J.W. Partridge | | Sheetmetal Shop |
| W. Partridge | | WP&P |
| Andrew J. Pasby | | Storeman |
| Michael J. Pasby | | Miller/M/c Shop |
| C.B. Pashler | | Tube Bender |
| Gordon A.J. Pask | | Fitter/M/c Shop |
| Archie Paskins | | Materials Handler |
| Bill Paskins | | Night Shift Foreman |
| G. Pasqualino | | Clerk |
| Umberto Passero | | Materials Handler |
| R.P.C. Passmore | | Sales Manager - C+C |
| Miss F.M. Patchett | | Nightshift/Canteen |
| Ms Margaret Patchett | | Typing Pool |
| S.W.F. Patching | | Mineral Processing Division |
| Gopal V. Patel | | Plater's Mate/Plate Shop |
| Jayantilal L. Patel | | Maintenance Mate/Maintenance |
| Ketan H. Patel | | Industrial Trainee/SP Div (Biscuit) |
| Mukesh Patel | | Industrial Trainee/Computer |
| Miss R. Patel | | Industrial Trainee/Computer |
| V Patel | | Information Technology |
| Anthony F. Pateman | | Draughtsman C&C, Bisc Div DO |
| Gordon Pateman | | Fitter/Fitting Shop |
| Ms Jesse Pateman | | Turrets - WW2 |
| Martin E. Pateman | | Storeman Tool Stores |
| Martin T. Pateman | | Pre-Apprentice |
| Geoffrey C. Paterson | | Fitter/Fitting Shop |
| H.M. "Pat" Paterson | | Exhibitions Manager |
| H.W. Paterson | | Field Engineering |
| Rattan Chand Pathan | | Cranedriver |
| Alison Patman | | Spares |
| Doreen Patman | | ? CPO |
| Kenneth Patman | | Admin Assistant/Works, Spares |
| Stephen K. Patman | | Baked Products - Assembly |
| Barry J. Paton | | Fettler/Foundry |
| George Patterson | | Material Handler/M/c Shop |
| John R. Patterson | | Apprentice |
| J.K. Patterson | | |
| Norman Patterson | | Student Apprentice |
| Thomas Patterson | | Apprentice Turner/Borer |
| Tommy I. Patterson | | Fitting Shop |
| W. Patterson | | Field Engineering |
| Miss Betty Pattinson | | Cashiers |
| Robert Pattison | | Fitter/Field Engineering |
| Alexander D. Paul | | Fitter |
| Charles A. Paul | | Field Engineering |
| Edward M. Paul | | Fitter/Fitting Shop |
| Francis B. Paul | | Millwright |
| Frank Paul | | Apprentice/Fitting Shop |
| G.A. Paul | | Miller |
| Henry Paul | | Labourer/Foundry |
| H. Paul | | Outdoor |
| Philip Paul | | Programme Expeditor/Special Projects |
| P.K. Paul | | Fitter |
| R.A. Paul | | Clerk |
| W.H. Pavett | | Field Engineering |
| A.J. Pavley | | Assistant/Reprographic |
| Brian Pawson | | M/c Shop Controller/Production Control |
| Nathan C. Paxton | | Student Apprentice/Biscuit Div |
| D.B. Payne | | Turner |
| Geoffrey J. Payne | | Fitter - Cutter Shop |
| Richard A. Payne | | Student Engineer |
| Graham D. Peach | | Millwright/Production (Mech) |
| Graham Peach | | Millwright |
| Pauline Peach | | D/O Admin. |
| George Peacock | | Production Engineering |
| Miss Gillian Peacock | | D/O |
| K.M. Peacock | | Welder |
| Michael J. Peacock | | Data Base Admin/Systems |
| Steve D. Peacock | | Trainee Accountant |
| John M. Peake | | Director |
| Miss A.P. Pearce | | Hollerith Department |
| Graham L. Pearce | | Chief Engineer |
| G.S. Pearse | | Heating Sales |
| N. Pearson (nee West) | | Student Apprentice |
| Brian Pearson | | Drawing Office Draughtsman/Foundry Office |
| Colin Pearson | | Storeman |
| David M. Pearson | | Inspector |
| Miss J. Pearson | | |
| Malcolm D. Pearson | | Design Engineer |
| N. Pearson | | Apprentice |
| Ronald Pearson | | Moulder/Coremaker/Foundry |
| Roy Pearson | | Turret Operator |
| Ms Sadie Pearson | | Cranedriver - WW2 |
| W. Pearson | | Moulder |
| Donald Peart | | Labourer |
| Miss D. Peasley | | Litho Operator |
| M.W. Peasley | | Clerk/Time Office |
| A.G. Peasnell | | Apprentice |
| A.J. Peasnell | | Turret Operator |
| Brian Peasnell | | Horizontal Borer |
| A.P. Peat | | Group Methods Advisor |
| Brian Peck | | Apprentice/Fitting Shop |
| C.M. Peck | | Apprentice |
| Mick Peck | | Fabrication |
| Brian Peek | | Fitter/Fitting Shop |
| W.A. Peek | | Bakery Sales Rep. |
| M.J. Peggs | | Moulder |
| P. Pegg(nee Finch) | | Senior Secretary/Foundry |
| D. Pelech | | Clerk/Production Control |
| A.W. Pell (nee Peach) | | Telex Operator |
| Alan E. Pell | | Grinder/M/c Shop |
| B.J. Pelmore | | War Worker WP&P |
| Owen H. Pelmore | | Draughtsman - Ovens WP&P |
| W. Pelmore | | Director |
| Miss J.R. Pendray | | Student Trainee |
| J.E. Pennells | | Apprentice |
| Miss R.A. Penzer | | Clerk |
| M.A. Pepper (nee Merrison) | | Typesetter |
| V.J. Pepper (nee Thompson) | | Spares |
| Donald H. Pepper | | Plater's Mate |
| F.E. Pepper | | Commercial |
| Frank E. Pepper | | Section Leader/Printing Sales |
| Miss K.A. Pepper | | Assistant/Publicity |
| Tom Pepper | | Strong Room |
| Jack W. Percy | | Deputy Divisional Manager - Printing |
| C. Perkins | | WP&P |
| Miss C.J. Perkins | | Vacation Student |
| Graham G. Perkins | | Printer/Demonstrator |
| Michael J. Perkins | | Horizontal Borer |
| R.D. Perkins | | Student Apprentice |
| T. Perkins | | WP&P |
| Willaim R. Perkins | | Labourer |
| Emelyn Perrett | | Apprentice School |
| Charles R. Perrin | | Senior Correspondent/Bakery Sales |
| D.W. Perrin | | Turret Operator |
| R.H. Perry (nee Sankey) | | |
| Barbara Perry | | Secretary |
| E.R. Perry | | Welder |
| Geoffrey R. Perry | | Snr Production Engineer/BCS PED |
| G.E. Perry | | Apprentice |
| N Perry | | Production Control |
| Walter L. Perry | | Service Engineer |
| Antonio Pescatore | | Slinger |
| Peter Pesce | | Fitter/Fitting Shop (Printing) |
| Arthur E. Peskett | | Fitter - Willesden |
| Aubrey Pestell | | Outdoor Engineer/FE (Bisc) |
| H.A. Pestell | | Part time/Canteen |
| J.C.L. Pestell | | Turret Operator |
| D.R. Pester | | Millwright |
| George Pester | | Toolmaker |
| Robert C. Petchey | | Drawing Office - Mechanical |
| Horace Petch | | Purchasing Department |
| Miss Barbara Peters | | CPO |
| Mark A. Peters | | Miller/M/c Shop |
| Andrew F. Petrie | | Asst Production Engineer/BCS PED |
| J. Pettigrew | | Apprentice |
| David G. Pettit | | Accountant |
| Gillian Pettit | | Typing Pool |
| Howard Pettit | | Sales Engineer |
| Maurice Pettit | | Field Engineering |
| Michael B. Pettit | | Moulder/Foundry |
| M.B. Pettit | | Miller/M/c Shop |
| M.P. Pettit | | Telephonist |
| B.A. Petty (nee Gilbert) | | Secretary/Publicity |
| Stephen W. Petty | | Trainee Internal Expeditor/Purchasing |
| Patrick Phelan | | Maintenance Mate/Maintenance |
| A.D. Phillips | | Apprentice |
| C. Phillips | | WP&P |
| Ernest Phillips | | Field Engineering |
| Frederick E.R. Phillips | | Commercial Office Manager |
| Graham R. Phillips | | Production Electrician |
| Horace Phillips | | Material Control/Purchasing |
| H.W. Phillips | | Plate Shop |
| Jeremy M. Phillips | | Fitter |
| Kenneth R. Phillips | | Postman/Postal Dept |
| Frank Phillipson | | Tool Room |
| Jeff G. Phillipson | | Principal Design Engineer |
| Miss P. Phillips | | Purchase Ledger Clerk |
| Roger M. Phillips | | Senior Project Engineer/BCS (FE Office) |
| Ron Phillips | | Wages |
| Ron P. Phillips | | Fitter |
| Roy Phillips | | Sales Correspondent |
| Roy P. Phillips | | Cutter/Grinder/M/c Shop |
| W.G. Phillips | | CPO |
| Brenda Phipps | | CPO |
| Brenda Phipps | | D/O Clerk |
| B.D. Phipps | | Clerk/C.P.O. |
| Graham Phipps | | Apprentice/Management |
| Kenneth J. Phipps | | Welder |
| P.G. Phipps | | Technical Training Manager |
| Steven T. Phoenix | | Apprentice |
| H. Pickard | | Foundry |
| Colin Pick | | Pre-Apprentice Turner/M/c Shop |
| C. Pick | | Turner |
| Miss S.A. Pickering | | Data Control Clerk |
| Gary C. Pickford | | Fitter |
| Gary W. Pickford | | Fitter/Fitting Shop |
| Terry A. Pickford | | Contract Engineer |
| Rita Pick | | Canteen |
| R. Pick | | Attendant/Canteen |
| Kevin D. Picton | | Technical Representative |
| Brian Pidcock | | Apprentice |
| Don Pidcock | | Plateshop Superintendent |
| G.J. Pidcock | | Sales Rep. |
| John Pidcock | | Plateshop Superintendent |
| M. Richard "Dick" Pidcock | | D/O |
| J.E. Pidgeon (nee Wilman) | | Executive Secretary |
| Roberto Pierri | | Fitter/Experimental and Spares |
| George Pigden | | Biscuit Designer |
| V. Pigden | | Asst Clerk/Progress |
| Michael J. Piggott | | Principal Production Engineer |
| Miss T.G. Pignatiello | | Clerical Assistant |
| C.R. Pike | | Apprentice |
| J. Pike | | Secretary-C+C |
| Miss Marion Pike | | Typing Pool |
| L.K. Pikett (nee Sampson) | | Typist |
| Paul I. Pikett | | Trainee/Accounts |
| Lech Pilarski | | Quality Engineer/Bretton Electronics |
| Charles Pilgrim | | Carpenter |
| Charles I. Pilgrim | | Progress Asst/Production Control |
| Miss E.M. Pilgrim | | Surgery Attendant |
| Miss Joyce Pilgrim | | Receptionist/Typist/Personnel Dept |
| Stephen J. Pilkington | | Miller/M/c Shop |
| M.D. Pilter | | Student Apprentice |
| Stephen Pilvousek | | Cost Accountant/Manufacturing Accounts |
| B.S. Pim | | Apprentice |
| James C. Pinchen | | Drawing Office - Mechanical |
| David F. Pinches | | Design Engineer/Printing Div DO |
| Peter H. Pinchin | | Senior Electrical Engineer/BP Chem |
| Clive J. Pinder | | Accountant |
| Christopher J. Pinion | | Inspector |
| John D. Pinion | | Roll Cell |
| Robert V. Pinkney | | Fitter/Fitting Shop |
| P. Pinning (nee Mcveigh) | | Clerk Typist/Sub-Contracts |
| Donald Pinnock | | Storeman/Stores |
| Edmund Piper | | Tool Room Fitter |
| Edmund L. Piper | | Plater/Plate Shop |
| C.C. Pirie | | Attendant/Canteen |
| Mrs Pirret | | Typing Pool |
| Russell L. Pitcher | | UK Sales Manager/FES Sales |
| Andrew Pitchford | | Electrician |
| Raymond Pitchford | | |
| Simon P. Pitchford | | Apprentice |
| G.M. Pitney | | Clerk/Bakery Sales |
| A.R. Pittam | | Apprentice |
| Marco Pittini | | Vacation Trainee BP Holdings |
| William R. Pitt | | Horizontal Borer |
| Josef.K. Pivonka | | Design Engineer/Bakery |
| F.H. Plaistowe | | Director |
| Ben Plant | | Fitting Shop |
| Christopher J. Plant | | Fitter/Fitting Shop |
| M.B. Plant | | Temp Clerk, part time |
| S.B. Plant | | Experimental |
| Geoffrey E.C. Platten | | Security |
| Arpad Plavecnz | | General Labourer/Foundry |
| Brian Pledger
| |
Purchasing 1962-1967 |
| Carl Pletscher | | Drawing Office |
| G.W. Plowman | | CPO |
| Martin Plowright | | Inspector |
| P. "Bobby" Plowright | | Transport Dept. |
| David W. Pluck | | Painter/Metal Finishing |
| M.G. Plumb | | D/O |
| William D. Plumb | | Slinger |
| Richard M. Pochwalowski | | Horizontal Borer |
| Peter Pocklington | | D/O Layouts |
| Charles E. Pointon | | WP&P |
| John E. Pointon | | Director WP&P |
| W.H. Pointon | | Fitting Shop |
| W. Polhill | | Machine Shop |
| David Pollard | | Fitter |
| K.G. Pollard | | Fitter |
| Victor Pollard | | Outdoor Plater/Field Engineering |
| Ian D. Polson | | Centre Lathe Turner/Service Workshop |
| Martin J. Polson | | General Labourer/M/c Shop |
| Robert J. Polson | | Stores |
| B. Raymond Pond | | Tool Room |
| Frank Pond | | Tool Room |
| Ray Pond | | Horizontal Borer |
| Adrian D.J. Pont | | Storeman/Foundry (Pattern Stores) |
| V.J. Poole (nee Edwards) | | Secretary |
| A. Poole | | WP&P |
| S.E. Poole | | Apprentice |
| Ernie Pooley | | Fitter - Willesden |
| Stephen R. Pooley | | Internal Auditor |
| Hilda Pope | | Purchasing |
| L.A. Pope (nee Wright) | | Clerk |
| James H. Pope | | Crane Driver/Slinger/M/c Shop |
| Jim Pope | | Machine Shop |
| C. Popely | | Personnel |
| Fred Popely | | Spares Department |
| Victor J. Pope | | Chief Engineer/SP Tech FES |
| William G. Pope | | Labourer |
| Anton R. Popiolek | | Information Engineer/Purchasing |
| Mr Popp | | Nightshift Foreman |
| M.A. Popper | | Apprentice |
| D.E. Popple (nee Lester) | | Clerk/Typist |
| A. Popple | | WP&P |
| A.W. Popple | | Ratefixing |
| George L. Popple | | Fitter |
| Harry Popple | | Apprentice School |
| Kenneth Popple | | Computer Operator/Cost Office |
| Michael Popple | | Tool Setter/M/c Shop |
| Stephen A. Popple | | Maintenance Fitter/Production Maintenance |
| Stuart A. Popple | | Electrician/Bretton Electronics |
| H. Porteous | | Student Apprentice |
| Ms Margaret Porteous | | Turret Operator - WW2 |
| ?Albert Porteous | | Stores |
| Allan R. Porter | | Miller/M/c Shop |
| Andrew J. Porter | | Electrician/Training |
| A. Porter | | Paint Shop |
| B.T. Porter | | Apprentice |
| D.J. Porter | | Miller/M/c Shop |
| Geoffrey T. Porter | | Admin Assistant/Plate Shop |
| Mick E. Portergill | | Despatch |
| Pam Portergill | | Secretary |
| John A. Porter | | Postal Department |
| John O. Porter | | Senior Inspector |
| Michael B. Porter | | Millwright/Foundry |
| M.J. Porter | | Apprentice |
| W. Porter | | Machine Setter |
| W. Porter | | Foundry |
| W.J. Porter | | Stores Office |
| H. Porteus | | Asst. Section Leader - Rubber |
| J.G. Potkins | | Marker-Off |
| Keith J. Potter | | Fitter/Fitting Shop |
| P.S.J. Potter | | Accountant - Special Projects |
| W. Potter | | WP&P |
| C.A. Potticary | | Small Components Cell |
| Miss A. Potts | | Clerk/Typist |
| Arthur F. Poulton | | Labourer/Storeman/Service Workshop |
| Mr Pountney | | Fitter - WP&P |
| Ian M. Powell | | Grad Design Engineer/FES SP Systems |
| G.I. Powers | | Chairman - Works Committee |
| Ivor Powers | | Chemical D/O |
| J.L. Powers | | Fitting Shop |
| Len Powers | | Fitting Shop |
| Pip Powers | | Fitting Shop Foreman |
| L.J. Powless | | Secretary |
| J.W. Powley | | Inspection |
| Richard Powney | | Escalators |
| M.L. Pozza | | Attendant/Canteen |
| Tony J. Prange | | Experimental |
| Mr Pratt | | Drawing Office Archives |
| Derek Pratt | | Printing D/O |
| J.W. Pratt | | D/O Archives Supervisor |
| L. Pratt | | Plate Driller |
| Michael D. Pratt | | Plater/Plate Shop |
| Winnie Pratt | | Teacher of Shorthand and Typing/Training Section/Personnel |
| Miss Lisa.A. Preedy | | Student Apprentice |
| Miss E.M. Prendergast-Walsh | | Clerk |
| A.E. Prentice | | Plate Shop Driller |
| Brian L. Prentice | | Drawing Office - Mechanical |
| Miss Daphne Prentice | | Typing Pool |
| Stephen Prentice | | Asst Material Controller/Purchasing |
| F.W. Prescott | | Bakery Sales Rep. |
| W.E. Prescott | | Chief Draughtsman - Willesden |
| Ian M. Presland | | Fabrication |
| S Pressley | | Information Technology |
| Stephen Pressley | | Software Development Mgr/PMC Systems |
| Albert H. Preston | | Machine Shop - Deburrer |
| George Preston | | Chauffeur |
| Jack Preston | | War Worker - WW2 |
| James Preston | | Student Apprentice |
| Margaret Preston | | Secretary to J.M. Peake |
| Mrs Preston | | War Worker - WW2 |
| R.J. "Dick" Preston | | Group Marketing Manager |
| Stanley T. Preston | | Field Engineering |
| Stuart Preston | | Shipping |
| D. Price | | Student Apprentice |
| E.S.G. Price | | Technical Writer - Bakery Division |
| F. Mike Price | | CCS Commissioning |
| H.E. Price | | Clerk |
| J. Price | | Fitter |
| Kevin M. Price | | Computer System Engineer |
| Nigel A. Price | | Student Apprentice |
| Peter I. Price | | Driller/Fitting Shop |
| Raymond L. Price | | Special Engineering Trainee/Chemical |
| Stan W. Price | | Wages |
| G.H. Pricket | | Tool Room |
| W.H. Pridham | | Labourer |
| Edward T. Pridie | | Turner/M/c Shop |
| Antony D. Pridmore | | Labourer/SP Manufacture |
| D.E. Pridmore | | D/O |
| Simon G. Priestley | | Student Apprentice |
| Barry F. Prigmore | | Fitter/PMC Sub-Assembly |
| P.M. Primett | | Apprentice |
| John W. Prince | | Fitter/CGS Fitting Shop |
| G.R. Prior | | Apprentice |
| P.E. Prior | | Turret Setter |
| M.I. Pritchard | | Temp Clerk, part time |
| Mervyn Probert | | Field Engineering |
| Christopher P. Procter | | Student Apprentice |
| Charlie Proctor | | Borer |
| J. Ray Prosser | | Internal Transport |
| J.R. Prosser | | Admin Assistant |
| Stephen A. Pryce | | Trainee Production Engineer/M/c Shop |
| John Pudney | | Outdoor Engineering |
| J.H. Pugh | | Fitter |
| Alan J. Pulford | | Fitter |
| Horace Pulford | | Fitting Shop |
| Miss Muriel Pulham | | Secretary to Sir Ivor Baker |
| S. Pumpr (nee Skinner) | | |
| Roy Purdham | | D/O |
| G. Purdom | | Steel Stores |
| John R.M. Purdy | | Electronics DO/Printing Div DO |
| Tom G. Purdy | | Roll Cell |
| G.S. Purse | | Heating Sales WP&P |
| John Purser | | Foreman/Maintenance |
| Miss C.L. Purvey | | Data Clerk |
| Ian D.C. Purvis | | Service Engineer/Bisc Div |
| John Pye | | Fitter/Bisc Div Field Engineering |
| M.W. Pyewell | | WP&P |
| Mike J. Pyke | | Material Controller |
| Vivian C. Pyne | | Personnel Officer |
| Mark Pywell | | Fitting Shop |
| M.G. Pywell | | Inspection |
All content © the Website Authors unless stated otherwise.