| B.P. Saberton | | Apprentice |
| Philip Sabin | | Apprentice |
| Nadeem Sabir | | Apprentice |
| Gerald Sadd | | Slinger |
| T. Saddington | | WP&P |
| Patrick R. Sadd | | Fitter |
| Mohammed Sadiq | | Material Handler |
| Mohammed Saeed | | Material Handler |
| M.T. Saggers | | Plater |
| J. Salisbury | | |
| R.A. Salisbury | | Fitter |
| J.M. Sallis | | Manufacturing Office Admin. |
| Peter S. Salmon | | Bakery Field Engineering |
| Brian Salter | | Pattern Maker |
| Keith Salter | | Chief Development Engineer |
| Michael Salter | | Millwright |
| Lucy Saltmarsh | | CPO |
| Norman Saltmarsh | | |
| Vincenzo Salvati | | Materials Handler |
| Giracuni Salvatore | | Storeman |
| K.E. Sambells (nee White) | | |
| Barry Sambells | | Maintenance Department |
| Henry C. "Harry" Sambells | | Progress Chaser |
| J.J. Sambrook | | Fitting Shop |
| J. Sammons (nee Edwards) | | Clerk/Typist |
| Alan Sampson | | Maintenance/Electrician |
| John Ken Sampson | | Storekeeper |
| W.S.B. Sampson | | Group Finance Director |
| A.H. Sandall | | WP&P |
| B.E. Sandall | | Miller |
| P. Sandall | | Foundry |
| Geoffrey Sandell | | Catering |
| F. Sanderson | | WP&P |
| Geoffrey Sanderson | | Facilitator |
| Ian Sanderson | | Production Engineering |
| John H. "Jack" Sanderson | | Moulder |
| Malcolm Sanderson | | Process Engineer |
| R. Sanderson | | Horizontal Borer |
| P.A. Sanders | | Fitter |
| W.O. Sandover | | O+I Dept. WP&P |
| A.H. Sanford | | Foundry |
| Doreen M. Sanger | | Wages and Salaries |
| Hugh Sankey | | Turner |
| E.M. Sansam (nee Kane | | |
| A.G. Sansby | | Apprentice |
| Michael A. Sansby | | Plano-Miller |
| P.A. Sansby | | Assistant/Lithographic |
| Gilberto Santaniello | | Materials Handler |
| Domenico Santora | | Labourer |
| Antonio Santoro | | Field Engineering |
| Domenico Santoro | | Cranedriver |
| Salvatore Santoro | | Materials Handler |
| M.F. Sarderson | | Millwright |
| Albert Sardeson | | Maintenance |
| George F. Sardeson | | Labourer |
| Michael Sardeson | | Millwright |
| L.P. Sargent | | Power House - WP&P |
| Trevor Sargent | | Labourer |
| Harry Sarginson | | Senior Design Engineer |
| John A. Sarsby | | Marker-Out |
| Julian Sas | | Materials Handler |
| Arthur "Satt" Satterthwaite | | C+C Sales |
| M.D.R. Saul | | Typist, Accounts Clerk |
| A. Saunders | | Fitting Shop |
| B.J. Saunders | | Executive Secretary |
| F. Saunders | | Template Maker |
| G.R. Saunders | | WP&P |
| K.A.J. Saunders | | Turner |
| F.A. Saunderson | | Plater - WP&P |
| Peter J. W. Saunders | | Development Engineer |
| Brian Savage | | C+C Design Engineer |
| C.L. Savage | | Data Punch Operator |
| D.G. Savage | | Student Apprentice |
| J. Savage | | Watchman - WP&P |
| Leonard Savage | | Materials Handler |
| Reg Savage | | Pattern Shop Chargehand |
| R.C. Savage | | WP&P |
| C.A. Savidge | | Security |
| Miss Jennifer Saville | | Secretary/Apprentice School |
| Russell Saville | | Apprentice |
| John Savill | | Miller |
| Nigel Sawyer | | Moulder |
| N.G. Sawyer | | Apprentice |
| Robert Sayer | | Cranedriver |
| R. Sayer | | Apprentice |
| Oscar Sayers | | Security |
| Leonard E. Say | | Plate Shop |
| Miss T.A. Say | | Purchasing |
| R. Scaife | | WP&P |
| Miss S.L. Scales | | Secretarial Assistant/Bisc. Div |
| Owen Scally | | Materials Handler |
| E.M Scambler | | Copy Typist |
| H.S. Scanes | | Sheet Metal Worker |
| Eric H. Scarborough | | Security |
| Eric Scarpa | | Senior Design Engineer - Biscuit |
| Miss B.A. Scarpe | | |
| A.L.F. "Tony" Scarr | | Product Controller |
| E.J. "Liz" Scarr | | Telephonist |
| Mrs Scarr | | Welder - WW2 |
| Joseph Schaller | | Director |
| M. Schilling | | Apprentice |
| Mario Schipani | | Labourer |
| Jaroslav Schlapak | | Stores _ Printing |
| Miss A.C. Schmassman | | Shorthand Typist |
| John Schofield | | Labourer |
| Kjack Schofield | | Field Engineering |
| Alistair J. Scholes | | Research & Development |
| David Scholes | | Sub-Contracts |
| E.M. Scholes | | Clerk |
| F. Scholes | | WP&P |
| John B. Scholes | | Stores |
| Laurie Scholes | | Material Control |
| RF Scholes | | Production Control |
| Robert Scholes | | Production Control |
| Kurt Schwartz | | Chef - Canteen |
| H.J Schweitzer-Pullar | | Student Apprentice |
| Gerlando Sciari | | Foundry |
| Miss G Scimeca | | Secretary |
| Pietro Scimera | | Labourer |
| Ms Amelia Scoble | | Canteen |
| Charles Scoble | | Turner |
| Raymond Scoble | | Apprentice School |
| Ms Rosemary Scoble | | ???? |
| Fred Scoffins | | Cuttershop Engraver/AEU Convenor |
| Ken Scoffins | | Machine Shop Foreman |
| M.A. Scoffins | | Assistant/Canteen |
| Michael Scorfield | | Labourer |
| Roland Scorfield | | Rope Splicer |
| James N. "Nellie" Scothern | | Fitter |
| C.N. Scotney | | Senior Audio Typist |
| Neil Scotney | | Electrician |
| Paul Scotney | | Photographer |
| Peter Scotney | | Storeman |
| Alan Scott | | Inspector |
| Albert.G. Scott | | Storeman |
| A. Scott | | Miller |
| A.G. Scott | | Stores |
| A.W. Scott | | Chemical/Rubber Sales |
| Brian Scott | | Materials Handler |
| David Scott | | Marketing Assistant |
| D.G. Scott | | Vertical Borer |
| D.H. Scott | | Special Projects |
| D.J. "Jeff" Scott | | Senior Contracts Controller |
| Miss E.A. Scott | | Tracer, Bisc Div. DO |
| F. Scott | | Moulder |
| F.R. Scott | | Patternmaker |
| Geoff Scott | | Subcontracting Department |
| G. Scott | | Electrical Engineer |
| G.E. Scott | | Salvage Controller |
| Ian R. Scott | | Field Engineering |
| I.J. Scott | | International Sales Manager |
| Jack Scott | | Tool Room |
| Jason A. Scott | | Central Manufacturing - S/S |
| John Scott | | Technical Sales Rep. |
| John Henry Scott | | Plate Driller |
| M.P. Scott | | Assistant Contracts Controller |
| Nick A. Scott | | Student Apprentice |
| Paul Scott | | Escalators |
| Miss S. Scott | | Technical Assistant |
| S.A. Scott | | Secretary/Receptionist/Pensions |
| V.D. Scott | | Clerk |
| Peter Scrivener | | Apprentice |
| Miss C. Scriviner | | Clerk/Reprographic |
| Edward Scullion | | Storekeeper |
| Miss Edna Sculthorpe | | Typing Pool |
| F.T. Sculthorpe | | D/O Archives |
| Maurice Seago | | Planning and Ratefixing |
| Alfred D. Seales | | Ratefixing |
| Miss M.A. Seal | | Secretarial Trainee |
| Miss Anne Seaman | | Audio typist/Typing Pool |
| Lionel Seaman | | Fitter |
| Jean Searle
| |
Personnel |
| John W. Searle | | Labourer |
| Robert E.F. Searle | | Maintenance |
| Michael Searson | | Plater |
| George H. Seaton | | Labourer |
| Terence Seaton | | Labourer |
| Walter Seaton | | Production Control |
| Donald F. Seaward | | Tool Room |
| Miss J.E. Seaward | | |
| M.T. Seaward | | Turret Operator |
| Andrew Seccombe | | Design Engineer |
| A. Secker | | Apprentice |
| Miss Gladys Secker | | Tracer, DO |
| Ramon Secker | | Plater's Mate |
| David J. Seekins | | CCS Technical |
| E,C. Seekins | | Turner |
| Trevor "Sid" Seekins | | Machine Shop |
| Ms Vera Seeley | | Supervisor - Comptometers |
| Miss C. Sefton | | Progress Co-ordinator |
| Alf Self | | Accounts |
| Ian Selinger | | Printing Sales |
| G. Selkirk | | Draughtsman |
| William Sellars | | Miller |
| G.F. Sellicks | | Tool Room Manager WP&P |
| Barry Selves | | Electrical Engineer |
| Giacomo Sementa | | Miller |
| G. Sementa | | Miller |
| Bob Senior | | Marketing Director |
| Charlie Sentance | | Maintenance Department |
| C.W.D. Sentance | | Moulder |
| G. Sentance | | Rough Grindery |
| A. Sentence | | Secretariat Assistant |
| Charles Sentence | | Moulder |
| J. Sephton | | Maintenance |
| Geoffrey T. Sergeant | | Prod Eng - Link/Prismatic Cell |
| Len Sergeant | | Electrical Foreman |
| Philip E. Sergeant | | Labourer |
| Luigi Serritella | | Fork Lift Driver |
| Antonio Sessa | | Metal Caster |
| Mayur Seta | | Clerk |
| Bert Setchfield | | Fitter |
| Brian Setchfield | | Cranedriver |
| Roy Setchfield | | Fettler |
| Viney Sethi | | Sales Engineer |
| A.M. Sewell (nee Palmer) | | Typist |
| A. Sewell | | WP&P |
| Walter Sewell | | Plater |
| Cyril Sewry | | Foreman - Tinsmiths |
| Miss L.E. Sewry | | Clerk/Stores Office, part time |
| A. Sewter (nee Bates) | | Senior Secretary/Works Office |
| Alistair J. Seymour | | Production Controller |
| Leslie R. Seymour | | Labourer |
| Sebastian Sgroi | | Fitter |
| Mohammed Shabir | | Metal Finisher |
| Mohammed Shafi | | Cranedriver |
| Mohammad Shafiq | | Spares |
| Bharay Shah | | Trainee |
| Prashart S Shah | | Student Apprentice |
| Sarwar Shah | | Turner |
| Les Sharman | | Field Engineering |
| D.E. Sharp | | Receptionist/Reception PMC |
| Mr Sharpe | | Stores Lad - WP&P |
| Andy D. Sharpe | | Technical Representative |
| Bob Sharpe | | Machine Shop |
| Ms Christine Sharpe | | |
| D.G. Sharpe | | Apprentice |
| F.G. Sharpe | | Fitter |
| Geoffrey H. Sharpe | | Fitter |
| G.S. Sharpe | | Office Boy |
| Jeff J. Sharpe | | Planning & Development Manager - Info Services |
| J.R. Sharpe | | Machine Shop |
| Keith Sharpe | | Cuttershop |
| L. Sharpe | | Translator |
| M.D. Sharpe | | Asst Clerk/Engraving |
| Nora Sharpe | | Lathe Operator - WW2 |
| Miss P.W. Sharpe | | Clerk |
| Roger Sharpe | | Horizontal Borer |
| F.W. Sharp | | WP&P |
| James Sharp | | Labourer |
| Les Sharp | | Paint Shop Foreman |
| Miss N. Sharp | | Typist/Marketing PMC |
| Stephen Sharp | | Despatch |
| T. Sharp | | |
| Douglas Sharratt | | Student Apprentice |
| Alan Shaw | | Sub-Contracts |
| Anthony Shaw | | Turner |
| A. Shaw | | Turner |
| A.W. Shaw | | Turner |
| B.R. Shaw | | Salvage Controller |
| C.B. Shaw | | Apprentice |
| David Shaw | | Stores/Material Control |
| Arthur Shawdon | | Accounts |
| Graham M. Shaw | | Accounting Assistant |
| Jim Shaw | | Chemical Drawing Office |
| Miss M.C. Shaw | | Receptionist |
| Neil Shaw | | Fork Lift Driver |
| Richard P. Shaw | | Field Service Manager |
| Ron Shaw | | Material Control/Security |
| R.T. Shaw | | Asst. Section Leader - Bakery D/O |
| Ms. Val Shaw | | Telephonist |
| Bernard Sheanon | | Systems Programmer |
| Brian Shearsmith | | Electrical Draughtsman |
| Mark A. Shearsmith | | Contracts Controller |
| Charlie Sheffield | | Chargehand Fitting Shop (Mixers) |
| Mark D. Sheffield | | Experimental, CCS Sales |
| Ronald Sheffield | | Painter |
| R. Sheffield | | WP&P |
| Michael Shelbourne | | Grinder |
| V. Shelbourne | | Clerk, part time |
| Philip C. Sheldrake | | Student Apprentice |
| Ray Sheldrick | | Sales |
| Denis J. Shelford | | Section Leader - Shipping |
| Mrs Shelton | | D/O Archives Supervisor |
| C. Shelton | | Rough Grindery |
| E.C. Shelton | | Polisher - Electro-Plating |
| M.E. Shelton | | D/O Archives Supervisor |
| V.F. Shepherd | | Office Boy |
| W. Shepherd | | WP&P |
| W. Sheppard | | Fitter - WP&P |
| Ms Joan Shepperd | | Canteen |
| Andrew J. Shepperson | | Apprentice |
| C.J. Sheraton | | Senior Secretary |
| Mark Sheridon | | Apprentice |
| P.D. Sherman | | Turner |
| Nicholas Sherwen | | Design Engineer |
| David Sherwood | | Materials Handler |
| Trevor Sherwood | | Millwright |
| Robert A. Shield | | Labourer |
| George Shields | | Apprentice Electrician |
| John Shields | | Computer Operator |
| Peter Shields | | Assistant Plant Engineer |
| Peter Shields | | Maintenance Department Foreman |
| Tom W. Shields | | Fitting Shop Superintendent |
| John L. Shinkins | | Plater |
| Peter M. Shipman | | Production Engineer |
| Ronald Shipton | | Moulder |
| Robert Shirtcliffe | | Electrician |
| M. Shoemark | | Secretary/Marketing |
| Peter Shorey | | Contract Controller |
| Mr Short | | Fitter - WP&P |
| Andrew Short | | Maintenance |
| A.B. "Jack" Short | | Field Engineering |
| G.A. Short | | Correspondent |
| Miss Irene Shortland | | Typing Pool |
| Philip Short | | Computer Operator |
| Richard Short | | Maintenance |
| Stuart Short | | Polisher - Electro-Plating |
| Stuart Short | | Labourer |
| Stuart G. Short | | Boilerman |
| Mr Shotbolt | | Plater - WP&P |
| John A. Shotbolt | | Plater |
| Kenneth Shotbolt | | Draughtsman - Ovens |
| Maude Joan Shotbolt | | Turrtes - WW2 |
| Ronald Shotbolt | | Plater |
| W.F. Shread | | Senior Machine Shop Foreman WP&P and Baker Perkins |
| John H. "Jack" Shrive | | Senior Service Engineer - Bakery |
| J.B. Shrive | | WP&P |
| G. Sibbald | | Works Office |
| Ronald Sicouri | | Group Marketing Services |
| Gerald Sidaway | | Asst. Section Leader - Printing Electrical |
| J.R.A. Sillick | | Fitter |
| Carole Simister | | Secretary |
| David Simister | | Experimental |
| Frank Simister | | Postal Clerk |
| Norman Simmons | | Plate Shop |
| David J. Simms | | Drawing Office - Mechanical |
| Elvin G. Simms | | Tool Room |
| Charles C.W. Simons | | Turner |
| C.A.R. Simons | | Apprentice |
| F.C.M. Simons | | Field Engineering |
| Graham M. Simons | | Miller |
| Martin Simons | | Security |
| S.J. Simons | | Assistant Contracts Controller |
| S.C. Simon | | Fitting Shop |
| Walter Simon | | Labourer |
| G. Simpkin | | WP&P |
| A.J. Simpson | | Fitter/Turner |
| Brian Simpson | | Apprentice |
| B.M. Simpson | | Apprentice |
| Christopher Simpson | | WO3 Plano-Mill |
| Cyril Raymond Simpson | | Inspector |
| C.J. Simpson | | Miller |
| D.J. Simpson | | Apprentice |
| D.R. Simpson | | Special Projects |
| G. Simpson | | Payroll Clerk |
| G. Simpson | | Estimating WP&P |
| G.A. Simpson | | Bakery Records |
| John Simpson | | D/O |
| Leslie Simpson | | Works Manager |
| Michael Simpson | | Clerk |
| M.W. Simpson | | WP&P |
| Nick J. Simpson | | Fabrication |
| Miss Sybil Simpson | | Typing Pool |
| W. Simpson | | WP&P |
| W. Simpson | | Maintenance |
| W.L. Simpson | | Graduate Apprentice |
| Ajaib Singh | | Materials Handler |
| Amarjh Singh | | Fettler |
| Amarjit Singh | | Labourer |
| Baljinder Singh | | Furnace Operator |
| Bharpur Singh | | Trainee Sales Rep. |
| Bharpur Singh | | Labourer |
| B. Singh | | Crane Driver |
| Harbans Singh | | Slinger |
| Jarnail Singh | | Blackodiser |
| Joga Singh | | Labourer |
| Joga Singh | | Fettler |
| Kalvinder Singh | | Inspector |
| Nicholas Singh | | Trainee - Experimental Dept. |
| Parmjit Singh | | Crane Driver |
| Resham Singh | | Labourer |
| Sohun Singh | | Labourer |
| Sohun Singh | | Furnace Operator |
| Surinder Singh | | Furnace Operator |
| Surinder Singh | | Apprentice |
| Ronald Sinton | | Computer Operator |
| Miss L.M. Siqueira | | Secretary |
| Clive Sisam | | Fitter |
| A. Sismey | | Special Projects |
| Paul Sismey | | Turner |
| T.G. Sismey | | Apprentice |
| H. Sismore | | Security |
| P. Sixsmith | | Radial Driller |
| L. Skeels (nee Boon) | | Assistant Spares Controller |
| P. Skells | | Horizontal Borer |
| Leonard Skelson | | Fitter |
| J.O. Skelton | | Foundry |
| Anthony Skilton | | Fettler |
| Ms Doris Skingsley | | Clerk - CPO |
| N. Skingsley | | Apprentice |
| G. Skinner | | WP&P |
| John A. Skinner | | Turret Operator |
| W.H. Skinner | | Foundry |
| George Skip | | Apprentice/Machine Shop |
| George Albert Skipper | | Vertical Borer |
| Michael R Skipper | | Fitter |
| Miss Skipworth | | Wages |
| Bernard Skipworth | | Apprentice/Foundry Foreman |
| Ms Sylvia Skipworth | | Clerk - CPO |
| Thomas C. Skop | | Special Projects |
| Tony Skrobot | | Welder |
| Stuart H. Slack | | Working Instructions |
| Arthur J. Slater | | Postman |
| Bert Slater | | Foreman - Experimental |
| C.R. Slater | | Clerk, part time |
| Miss Gillian Slater | | Chemical |
| L.J. Slater | | Receptionist/Telephonist |
| Miss Margaret Slater | | Printing |
| Peter Slater | | Standards Engineer |
| Reginald Slater | | Field Engineering |
| Richard C. Slater | | Fitter |
| R.P.D. Slater | | Turner |
| Gary Sleeman | | Fitter |
| Ronald P. Sleight | | Fitter |
| Harry Slinn | | Biscuit Sales |
| I.C. Smalley | | Apprentice |
| Michael Smalley | | Fitter |
| Peter Smallwood | | Canteen Cook |
| W. Smallworth | | Turner 10 Centre Lathe - Willesden |
| Colin A. Smart | | Contracts Engineer |
| Colin C. Smart | | Inspector - Machine Shop |
| Colin J. Smart | | Draughtsman |
| Peter Smart | | Software Analyst |
| Robin Smart | | Internal Auditor |
| R.B. Smart | | Accounts |
| Stuart Smart | | Apprentice |
| TB Smart | | Prod Eng - Electrical |
| Terry Smart | | Apprentice/Inspector Fitting Shop |
| Terry Smart | | Production Engineer |
| Tony Smart | | Apprentice/Biscuit Drawing Office |
| Miss L.P. Smee | | Accountant |
| G.B. Smethurst | | Graduate Apprentice |
| George Smiljanic | | Apprentice |
| Mr Smith | | Plater - WP&P |
| Mr Smith | | Apprentice - WP&P |
| Mr Smith | | Labourer - WP&P |
| Mrs Smith | | CPO |
| Stephen Smith-Rollinson | | Carpenter |
| J.Y. Smith (nee Daniels) | | |
| D.M. Smith (nee Greeves) | | Sales Secretary |
| J. Smith (nee Martin) | | Purchasing |
| Alan "Alf" Smith | | C+C D/O |
| Alan F. Smith | | Electrician |
| Alan M. Smith | | Sheet Metal Worker |
| Albert Smith | | Demonstrator |
| Alec Smith | | Despatch |
| Alf Smith | | Stores |
| Andrew Smith | | Pilot Plant Assistant |
| Andrew J. Smith | | Canteen |
| Andrew M. Smith | | Field Engineering |
| Andy L. Smith | | Stores |
| A. Smith | | Miller |
| A. Smith | | WP&P |
| A.H. Smith | | Machine Shop |
| A.I. Smith | | Fitter |
| A.J. Smith | | Storeman |
| Barrie Smith | | Accountant |
| Bill Smith | | Apprentice/Fitting Shop |
| Brian F. Smith | | Materials Handler |
| Charles R.A. Smith | | Chief Engineer - Printing |
| Charlie Smith | | Draughtsman - Printing Division |
| Christopher Smith | | Miller |
| Clive Smith | | Purchasing |
| Clive W. Smith | | Draughtsman |
| C. Smith | | WP&P |
| Miss C. Smith | | Clerk Typist/Special Projects |
| C.E. Smith | | Plater |
| C.R. Smith | | Moulder |
| L.R. Smithdale | | Turner |
| David Smith | | Safety Officer |
| David C. Smith | | Stores |
| David F.B. Smith | | Millwright |
| David R. Smith | | Steel Stores |
| David T. Smith | | Labourer |
| David W.R. Smith | | Special Projects |
| Derek Smith | | Fitting Shop Foreman |
| Derek J. Smith | | Turner |
| Miss Dorothy Smith | | BP Holdings |
| Doug Smith | | Plateshop Foreman |
| Miss D. Smith | | Typist/Typing Pool |
| D.H. Smith | | |
| D.R. Smith | | Graduate Apprentice |
| Edmund Smith | | Senior Contract Engineer |
| Edward L. "Ted" Smith | | Technical Manager |
| Edward W. Smith | | Inspector |
| Elliot Smith | | Apprentice |
| E.A. Smith | | Apprentice |
| E.C. Smith | | Apprentice |
| E.M.T. Smith | | Senior Wages Clerk |
| Fred Smith | | Carpenters Shop |
| F. Smith | | WP&P |
| G Smith | | Lithographic |
| Gary Smith | | Supervisor - Lithographic |
| Gary M. Smith | | Central Manufacturing - S/S |
| George Smith | | Plant Engineer |
| George Smith | | M/c Borer |
| George Smith | | Paint Shop Foreman |
| George T. Smith | | Horizontal Borer |
| Gerald Smith | | F11 Small Lathes |
| Gerald B. Smith | | Flexipress Operator |
| Graeme C. Smith | | Project Engineer |
| Graeme R. Smith | | Electrical Contracts Engineer |
| Graeme R. Smith | | Progress Clerk |
| G. Smith | | Production Engineering |
| G. Smith | | Ratefixing |
| G.A. Smith | | Paint Shop Foreman |
| G.A. Smith | | C+C Sales Correspondent |
| Henry Smith | | Senior Draughtsman |
| H.E. Smith | | Clerk, part time |
| H.F. Smith | | Fitting J.E. |
| Ian Smith | | Millwright |
| Ivan Smith | | Apprentice |
| I.M. Smith | | Fitter |
| J Smith | | Organisation & Methods |
| James E. Smith | | Labourer - WP&P |
| Miss Jean Smith | | D/O |
| Joe Smith | | Maintenance Department |
| John Smith | | Office Supplies |
| John Smith | | Heat Treatment |
| John Smith | | Chemical Correspondent |
| John Smith | | L.H. Fettler |
| John Smith | | O+M Analyst |
| John A. Smith | | Oven D/O Section Leader |
| John W.F. Smith | | Foundry |
| Jonathan Smith | | Design Engineer |
| Jonathan L. Smith | | Pensions |
| Joseph M. Smith | | Maintenance |
| Joseph S. Smith | | Plater |
| Justin Smith | | Turner |
| Justin R. Smith | | Fitter |
| J.A. Smith | | Apprentice |
| J.F. Smith | | Pattern Shop |
| J.S. Smith | | Printing Division |
| Keith Smith | | Tool Room - Foreman |
| Leon W. Smith | | Field Engineering |
| Louis R. Smith | | Fitter |
| L.J. Smith | | Senior Secretary |
| Miss L.M. Smith | | Vacation Student/Lithographic |
| Margaret Smith | | CPO (Married and became Steels) |
| Mark R.A. Smith | | Apprentice |
| Michael Smith | | Maintenance Electrician |
| Mike Smith | | Managing Director - BP Holdings |
| Miss Molly Smith | | Apprentice School |
| M. Smith | | Baked Products - Assembly |
| Nicholas W. Smith | | Special Projects |
| Nigel M. Smith | | Turner |
| Nigel P. Smith | | Special Projects |
| Paul R. Smith | | Drawing Office - Mechanical |
| Ms Peggy Smith | | Cranedriver - WW2 |
| Peter A. Smith | | Storeman |
| Peter B. Smith | | Contract Controller |
| Peter J. Smith | | Technical Manager |
| Phil R. Smith | | Central Manufacturing - S/S |
| Philip J. Smith | | Commercial Trainee |
| Philip l. Smith | | Labourer |
| P.A. Smith | | Fitter |
| P.M. Smith | | Secretary - Staff Committee |
| P.R. Smith | | Supervisor - Sheet Metal Shop |
| P.R. Smith | | Sheet Metal Worker |
| Ralph E.R. Smith | | Fitter |
| Raymond H. Smith | | Production Engineer |
| Reginald Smith | | Project Engineer |
| Robert P. Smith | | Fitter |
| Robert W. "Bill" Smith | | Spares |
| Robert W. "Bob" Smith | | Driller - Fitting Shop |
| Roger A. Smith | | Fitting Shop |
| Ron Smith | | Foundry - Foreman |
| Ron Smith | | Despatch Department Packer |
| Ronald Smith | | Moulder |
| Ronald Smith | | Grinder |
| Ronald V. Smith | | Moulder |
| Ronald W. Smith | | Despatch |
| Russell A. Smith | | Asst. Production Engineer |
| R. Smith | | WP&P |
| R.N. Smith | | Miller |
| R.V. Smith | | Moulder |
| R.W. Smith | | Fitter |
| Sep. Smith | | Apprentice/Machine Shop |
| Simon L. Smith | | Apprentice |
| Stanley R. Smith | | Moulder |
| Steve Smith | | Biscuit Sales |
| Steve G. Smith | | CIM Manager |
| Steven Smith | | Trainee |
| S. Smith | | Sheet Metal Worker |
| S.C. Smith | | Assistant/Canteen |
| S.P. Smith | | Clerk/Spares |
| Ted Smith | | Technical Manager |
| Thomas W. Smith | | Draughtsman - Laundry |
| Tony Smith | | Escalators |
| Trevor A. Smith | | Systems Analyst |
| T.C. Smith | | Welder |
| T.F. Smith | | WP&P |
| T.P. Smith | | Turner |
| Miss Valerie Smith | | Secretary to? /Heating Dept |
| Vincent J. Smith | | Field Engineering |
| Walter Smith | | Chief Inspector Fitting Shop |
| William Smith | | Moulder |
| W. Smith | | WP&P |
| W. Smith | | Electrical Technician |
| W.R. Smith | | Technical Sales |
| W.R.G. Smith | | Fitting Shop |
| W.S. Smith | | Laundry Dept (Bedewell) |
| Miss Zillah Smith | | Spares |
| Robert Smy | | Test Engineer |
| D.F Smyth | | Apprentice |
| Gwen Smythe | | Draughtswoman |
| John Smythe | | Biscuit Drawing Office |
| W.V. Smythe | | Commercial Training Officer |
| John R. Smyth | | Field Engineering |
| Granny Snape | | Canteen |
| Paul A. Snart | | Fitter |
| R.J. "Bob" Sneddon | | Field Engineering |
| A. Snell | | WP&P |
| Miss M. Snelling | | Typist |
| Jon Snell | | Design Engineer |
| Richard E. Snell | | Marketing Services Manager |
| Colin Snodgrass | | Organisation and Methods |
| A. Snow | | Rough Grindery |
| G.H. Snowball | | Apprentice - WP&P |
| B.J. Snow | | WP&P |
| Leonard Snowdon | | Tool Stores |
| H.A. Snow | | Machine Shop WP&P |
| J.C. Snow | | Millwright |
| David B. Soar | | Fitter |
| David Sobczak | | Stores |
| J.R. Sobczak | | Attendant/Canteen |
| Marian Sobszak | | Materials Handler |
| Pam J. Soley | | Credit Controller |
| G.M.E. Solomonsz | | Clerk/Reprographic |
| Robert H.R. Somer | | Student Apprentice |
| T.J.C. Soper | | Apprentice |
| Jeremy A. Southcott | | Control Systems Design |
| Gary Southern | | Apprentice |
| George Southern | | Machine Shop Foreman |
| G.H. Southern | | Inspection |
| P.J. Southern | | |
| Doris K. Southgate | | Drawing Office |
| Roy South | | BP Holdings - Pensions |
| A.J. Southwell | | Turner |
| C. Southwell | | Special Projects |
| David A. Southwell | | Fitter |
| J.W. Southwell | | CPO |
| J.W. Southwell | | Tube Bender - WP&P |
| Kenneth Southwell | | Labourer |
| Roman K. Sowinski | | Welder |
| E. "Ted" Spain | | Maintenance |
| David Spall | | Apprentice |
| Joey Sparkes | | Inspector WP&P |
| Jean Sparrow | | Data Control |
| Joseph Spataro | | Labourer |
| K.E. Spedding | | Small Components Cell |
| Alan J. Speechley | | Field Service & Installation |
| R.S. Speed | | Apprentice |
| Phil L. Speller | | Escalators |
| Mr Spence | | Patternmaker - WP&P |
| J.C. Spence | | Pattern Shop |
| A.J. Spencer | | Student Apprentice |
| David Spencer | | Apprentice |
| Gary Spencer | | Canteen Chef |
| Jim Spencer | | Sub Contract/Spares Department |
| John G. Spencer | | Field Engineering |
| Laurence Spencer | | Graduate Engineer |
| Michael J. Spencer | | Standards Engineer |
| Peter C. Spencer | | Spares |
| Victor C. Spencer | | Press Engineer |
| Miss Kim A. Spiers | | Baked Products - Commercial |
| Miss K.A. Spiers | | Commercial Section Leader |
| Anthony Spink | | Progress Controller |
| Arthur Spink | | Cuttershop Foreman |
| P.M. Spink | | Temp Clerk, part time |
| Tony Spink | | Spares |
| Mr Spires | | Labourer - WP&P |
| Charlie Spires | | Drawing Cabinet (Machine Shop) |
| Miss Elsie Spires | | |
| Terry Spires | | Welder |
| Kenneth Spooner | | Electrician |
| Charlie Spreckley | | Maintenance Department |
| Neil Spreckley | | Sales |
| Vincent J. Spreckley | | Plate Shop Foreman |
| Antonio Spremulli | | Labourer |
| Miss E.M. Spriggs | | Canteen Supervisor |
| Geoffrey Spriggs | | Draughtsman |
| Miss J.A. Spriggs | | |
| Ed J. Sproston | | Computer and Systems Manager |
| P.S. Sprouse (nee Gray) | | Sales Ledger Controller |
| Arthur J. "Squib" Squires | | Fitting Shop |
| B.J. Squires | | Labourer |
| G. Squires | | WP&P |
| Reginald Charles Squires | | Apprentice |
| David J. Stacey | | Progress Clerk |
| Fred Stacey | | Postman |
| Miss L.P. Stacey | | Telex Operator |
| Jeffrey Stafford | | Drawing Office - Mechanical |
| Miss Phyllis Stafford | | Supervisor/Typing Pool |
| Antonio Stagno | | Labourer |
| P.D. Staimer | | Apprentice |
| Stuart Staines | | Accountant |
| Tony Stainforth | | Bakery Sales |
| Miss Janet Stainsby | | Typing Pool |
| Rod Stainsby | | Commercial Office |
| M.G. Stallerbrass | | Miller |
| William F.G. Stallwood | | Electrical Clerk |
| Cyril E. Stamp | | Polisher |
| David M. Stamp | | Marketing Manager |
| John R. Stamper | | Oven D/O |
| Miss Leah M. Stamper | | Sales Correspondent |
| Miss M.J. Stancer | | Graduate Engineer/Electronics |
| Miss P.K. Stancer | | Secretary |
| H. Standen | | WP&P |
| Thomas J. Standley | | Labourer |
| D. Stanford | | Secretary/Bisc. Sales & C/C |
| Mr Stanhope | | Painter - WP&P |
